- To bring better healthcare to the people of Myanmar standing out as the country’s leading supplier of quality medical products with international standards of safety
Our Mission
- Provide high-quality pharmaceuticals and medical devices that meet international standards of quality and safety nationwide
- Provide efficient distribution and marketing services following international good distribution practices
- Provide excellent customer service and employment opportunities
Who We Are
Founded in 1996, we are the largest and most trusted pharmaceutical distribution company with over 1200 employees in local branch offices across the country and subsidiaries in Singapore and the United States.
Looking to fulfill the healthcare requirements of the people of Myanmar better, Pacific AA Group focuses on the registration, distribution, sales, marketing, and market research development of quality products.
Having expanded to meet the diverse needs of the people, we stand out as the leading manufacturer and distributor of consumer healthcare, pharmaceuticals, medical equipment, and hospital supplies. We pride ourselves on having one of the most efficient distribution networks in the country, and that our products are available in all corners of the country.
We believe in making a difference in the communities it serves. We actively contributed to the initiatives that improve health and the quality of life in the community it serves. On top of this, we are committed to supporting and implementing philanthropic projects by providing human and financial resources to social causes that are aligned with our core business.
We are looking for passionate dedicated and goal-oriented employees who can deliver high-quality service to the organization. We trust that highly skilled, committed team players are vital to the company’s success. In return, we invest in and focus on training and skill development of employees and a long-term career.
| Position | Male Posts | Female Posts | Male/Female Posts | Total Posts | Last Posted | |
|---|---|---|---|---|---|---|
| Filling Supervisor (Pacific PSP Syntech Co., Ltd.) | 1 | 0 | 0 | 1 | 30-09-2026 | |
| Senior Application Specialist (AMTT Co.,Ltd) | 0 | 0 | 1 | 1 | 30-09-2026 | |
| Sales Manager - HO & Branches (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 31-07-2026 | |
| QC Analyst - Pacific Medical Industries Ltd. | 0 | 0 | 3 | 3 | 31-07-2026 | |
| Quality Control Technician (Pacific PSP Syntech Co.,Ltd) | 1 | 0 | 0 | 1 | 31-07-2026 | |
| Procurement Staff (Pacific Medical Industries Ltd) | 1 | 0 | 0 | 1 | 31-07-2026 | |
| Inventory Controller (Pacific PSP Syntech Co.,Ltd) | 0 | 1 | 0 | 1 | 31-07-2026 | |
| Maintenance Supervisor (Pacific Medical Industries Ltd.) | 1 | 0 | 0 | 1 | 30-09-2026 | |
| IT Application Manager (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 30-09-2026 | |
| Warehouse Assistant (Pacific Medical Industries Ltd.) | 0 | 0 | 2 | 2 | 30-09-2026 | |
| Assistant Sales Manager (AMTT Co., Ltd.) | 0 | 0 | 1 | 1 | 31-07-2026 | |
| Team Leader (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 30-09-2026 | |
| M&E Engineer (AA Medical Products Ltd.) | 1 | 0 | 0 | 1 | 30-09-2026 | |
| Executive Assistant - Business Support Specialist (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 30-09-2026 | |
| Sr IT Application Specialist (AA Medical Products Ltd.) | 0 | 0 | 2 | 2 | 30-09-2026 | |
| Blending Supervisor (Pacific PSP Syntech Co., Ltd.) | 1 | 0 | 0 | 1 | 30-09-2026 | |
| Warehouse Supervisor (Pacific PSP Syntech Co., Ltd.) | 0 | 0 | 1 | 1 | 30-09-2026 | |
| MPS & MRP Planner (Pacific PSP Syntech Co., Ltd.) | 0 | 0 | 1 | 1 | 30-09-2026 | |
| Procurement & Purchasing Executive (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 31-07-2026 | |
| Branch Admin & Operation Manager (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 31-07-2026 | |
| Production Foreman (Pacific PSP Syntech Co., Ltd.) | 3 | 0 | 0 | 3 | 31-07-2026 | |
| Service Engineer - Science & Laboratory (AMTT Co.,Ltd) | 3 | 0 | 0 | 3 | 31-07-2026 | |
| Contract Driver (AA Medical Products Ltd.) | 8 | 0 | 0 | 8 | 31-07-2026 | |
| Jr Accountant (AA Marketing Co.,Ltd.) | 0 | 1 | 0 | 1 | 31-07-2026 | |
| Regional Sales Manager (AA Marketing Co.,Ltd.) | 0 | 0 | 1 | 1 | 31-07-2026 | |
| Contract Packer (AA Medical Products Ltd.) | 1 | 0 | 0 | 1 | 31-07-2026 | |
| Regulatory Affair Officer (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 31-07-2026 | |
| Manufacturing Technician (Pacific Medical Industries Ltd.) | 8 | 0 | 0 | 8 | 31-07-2026 | |
| Secretary (AA Medical Products Ltd.) | 0 | 0 | 2 | 2 | 31-07-2026 | |
| Junior Accountant (AA Medical Products Ltd.) | 0 | 0 | 4 | 4 | 31-07-2026 | |
| Sales Representative (AA Marketing Co.,Ltd) | 1 | 0 | 0 | 1 | 31-07-2026 | |
| Brand Manager (AA Medical Products Ltd.) | 0 | 0 | 2 | 2 | 31-07-2026 | |
| Products Executive (AMTT Co.,Ltd) | 0 | 0 | 3 | 3 | 31-07-2026 | |
| Medical Representative - Head Office (AA Medical Products Ltd.) | 3 | 0 | 0 | 3 | 31-07-2026 | |
| Vehicle Maintenance Manager (AA Medical Products Ltd.) | 1 | 0 | 0 | 1 | 31-07-2026 | |
| Production Supervisor (Pacific PSP Syntech Co., Ltd.) | 1 | 0 | 0 | 1 | 31-07-2026 | |
| QA Analyst - Pacific Medical Indusries Ltd. | 0 | 0 | 1 | 1 | 31-07-2026 | |
| Sales Representative -Head Office (AA Medical Products Ltd.) | 0 | 0 | 5 | 5 | 31-07-2026 |
Additional information about this position in available with our Human Resources Department, by contacting hr.recruitment@pacific-aa.com or visit our Career webpage https://aa.com.mm/join-us-and-be-part-of-our-dynamic-team .