- To bring better healthcare to the people of Myanmar standing out as the country’s leading supplier of quality medical products with international standards of safety
Our Mission
- Provide high-quality pharmaceuticals and medical devices that meet international standards of quality and safety nationwide
- Provide efficient distribution and marketing services following international good distribution practices
- Provide excellent customer service and employment opportunities
Who We Are
Founded in 1996, we are the largest and most trusted pharmaceutical distribution company with over 1200 employees in local branch offices across the country and subsidiaries in Singapore and the United States.
Looking to fulfill the healthcare requirements of the people of Myanmar better, Pacific AA Group focuses on the registration, distribution, sales, marketing, and market research development of quality products.
Having expanded to meet the diverse needs of the people, we stand out as the leading manufacturer and distributor of consumer healthcare, pharmaceuticals, medical equipment, and hospital supplies. We pride ourselves on having one of the most efficient distribution networks in the country, and that our products are available in all corners of the country.
We believe in making a difference in the communities it serves. We actively contributed to the initiatives that improve health and the quality of life in the community it serves. On top of this, we are committed to supporting and implementing philanthropic projects by providing human and financial resources to social causes that are aligned with our core business.
We are looking for passionate dedicated and goal-oriented employees who can deliver high-quality service to the organization. We trust that highly skilled, committed team players are vital to the company’s success. In return, we invest in and focus on training and skill development of employees and a long-term career.
| Position | Male Posts | Female Posts | Male/Female Posts | Total Posts | Last Posted | |
|---|---|---|---|---|---|---|
| Corporate Affairs Officer (AA Medical Products Ltd.) | 1 | 0 | 0 | 1 | 31-12-2025 | |
| Sales Manager - Branches (AA Medical Products Ltd.) | 0 | 0 | 2 | 2 | 31-12-2025 | |
| Junior Distribution Officer (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 31-12-2025 | |
| Assistant Sales Manager (AMTT Co., Ltd.) | 0 | 0 | 2 | 2 | 31-12-2025 | |
| QC Analyst - Pacific Medical Industries Ltd. | 0 | 0 | 6 | 6 | 31-12-2025 | |
| Junior Accountant (Pacific Medical Industries Ltd.) | 0 | 0 | 1 | 1 | 31-12-2025 | |
| Quality Control Technician (Pacific PSP Syntech Co.,Ltd) | 1 | 0 | 0 | 1 | 31-12-2025 | |
| Regulatory Affairs Officer (Pacific Medical Industries Ltd.) | 0 | 0 | 1 | 1 | 31-12-2025 | |
| IT Infrastructure Specialist ( AA Medical Product Co.,Ltd) | 1 | 0 | 0 | 1 | 31-12-2025 | |
| Finance Manager (Pacific PSP Syntech Co., Ltd.) | 0 | 0 | 1 | 1 | 31-12-2025 | |
| Key Account Executive (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 31-12-2025 | |
| Import Officer (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 31-12-2025 | |
| Production Technical Assistant (Pacific Medical Industries Ltd.) | 1 | 0 | 0 | 1 | 31-12-2025 | |
| Senior HR Manager (Pacific AA Group) | 0 | 0 | 1 | 1 | 31-12-2025 | |
| Legal Manager (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 31-12-2025 | |
| HR Officer (Pacific Medical Industries Ltd.) | 0 | 0 | 1 | 1 | 31-12-2025 | |
| Head of IT (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 31-01-2026 | |
| Assistant Sales Manager (AA Marketing Co.,Ltd.) | 0 | 0 | 0 | 0 | 31-12-2025 | |
| Sales Coordinator (AA Medical Products Ltd.) | 0 | 0 | 2 | 2 | 31-12-2025 | |
| Branch Admin & Operation Manager (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 31-12-2025 | |
| Production Foreman (Pacific PSP Syntech Co., Ltd.) | 1 | 0 | 0 | 1 | 31-12-2025 | |
| Maintenance Assistant (Pacific Medical Industries Ltd) | 1 | 0 | 0 | 1 | 31-12-2025 | |
| Service Engineer - Science & Laboratory (AMTT Co.,Ltd) | 3 | 0 | 0 | 3 | 31-12-2025 | |
| BTB Sales Executive (AA Marketing Co.,Ltd.) | 0 | 0 | 1 | 1 | 31-12-2025 | |
| Regional Sales Manager (AA Marketing Co.,Ltd.) | 0 | 0 | 1 | 1 | 31-12-2025 | |
| National Sales Manager (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 31-12-2025 | |
| Regulatory Affair Officer (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 31-12-2025 | |
| Manufacturing Technician (Pacific Medical Industries Ltd.) | 4 | 0 | 0 | 4 | 31-12-2025 | |
| Medical Representative - Head Office (AA Medical Products Ltd.) | 2 | 0 | 0 | 2 | 31-12-2025 | |
| Delivery - Mandalay Branch (AA Medical Products Ltd.) | 1 | 0 | 0 | 1 | 31-12-2025 | |
| Junior Accountant (AA Medical Products Ltd.) | 0 | 0 | 3 | 3 | 31-12-2025 | |
| Assistant Promotion Manager - Yangon (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 31-12-2025 | |
| Maintenance Assistant (Pacific Medical Industries Ltd.) | 1 | 0 | 0 | 1 | 31-12-2025 | |
| Sales Representative (AA Marketing Co.,Ltd) | 2 | 0 | 0 | 2 | 31-12-2025 | |
| Brand Manager (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 31-12-2025 | |
| QA Analyst - Pacific Medical Indusries Ltd. | 0 | 0 | 4 | 4 | 31-12-2025 | |
| Sales Representative -Head Office (AA Medical Products Ltd.) | 0 | 0 | 7 | 7 | 31-12-2025 |
Additional information about this position in available with our Human Resources Department, by contacting hr.recruitment@pacific-aa.com or visit our Career webpage https://aa.com.mm/join-us-and-be-part-of-our-dynamic-team .